On Sunday , all our players underwent a Player ability test, which included Shooting, Turning & Dribbling. The idea is just to see where our players are in there preparations for football season. Players and parents shouldnt read too much into these results as there are a number of factors to take into account, and there is a bit of luck involved aswell.
Our philosophy is to always look at ways to try to improve our players both at the soccer school at with children at home, and these sessions can be done at home by the players and parents themselves.
Results
Player Name | Age | Turning | Shooting | Dribbling | Passing | ||||||||||||||
ORLANDO BREEZE | 2006 | 10 | 12 | 6 | |||||||||||||||
HARRY BYRNE | 2006 | 8 | - | 7 | |||||||||||||||
ALVARO | 2005 | 9 | - | 2 | |||||||||||||||
LACEY BRADLEY | 2005 | 8 | - | 5 | |||||||||||||||
AVERAGE 2005/2006 | 9 | - | 5 | ||||||||||||||||
RYAN HUGHES | 2004 | 7 | - | 4 | |||||||||||||||
TAYLOR HIRST | 2004 | 14 | 15 | 10 | |||||||||||||||
WILLIAM CLAYTON | 2004 | 9 | 12 | 7 | |||||||||||||||
BEN NAYLOR | 2004 | 13 | 14 | 12 | |||||||||||||||
JOSHUA GREENAWAY | 2004 | 12 | 13 | 10 | |||||||||||||||
PAOLO WEBB | 2004 | 10 | 11 | 10 | |||||||||||||||
ALFRED EMMETT | 2004 | 9 | 17 | 9 | |||||||||||||||
ADAM PRITCHARD | 2004 | 8 | 16 | 7 | |||||||||||||||
AVERAGE 2004 | 11 | 13 | 10 | ||||||||||||||||
JOE JUSTICE | 2003 | 9 | 9 | 8 | |||||||||||||||
LUCA WEBB | 2003 | 11 | 7 | 10 | |||||||||||||||
RUBEN BREEZE | 2003 | 11 | 12 | 10 | |||||||||||||||
LUKE NAYLOR | 2003 | 13 | 16 | 14 | |||||||||||||||
OLIVER CHAPMAN | 2002 | 10 | 15 | 9 | |||||||||||||||
JAVIER | 2002 | 13 | 13 | 12 | |||||||||||||||
TIANDRA ANDERSON | 2002 | 11 | 16 | 12 | |||||||||||||||
MORGAN EARL | 2002 | 13 | 14 | 11 | |||||||||||||||
CAI | 2001 | 12 | 13 | 10 | |||||||||||||||
AVERAGE 2002/2003 | 11 | 12 | 11 | ||||||||||||||||
CHARLIE HAWES | 2000 | 11 | 19 | 15 | |||||||||||||||
HARVEY WORTHINGTON | 2000 | 11 | 20 | 13 | |||||||||||||||
SAM HALLIDAY | 2000 | 12 | 11 | 11 | |||||||||||||||
KAI PICKFORD | 2000 | 14 | 19 | 12 | |||||||||||||||
CONNOR HIRST | 2001 | 13 | 20 | 13 | |||||||||||||||
LEON WORTHINGTON | 12 | 12 | 15 | ||||||||||||||||
PAIGE PICKFORD | 1998 | 15 | 16 | 14 | |||||||||||||||
ALFIE HAWES | 1997 | 14 | 19 | 13 | |||||||||||||||
JAY PICKFORD | 1995 | 15 | 16 | 16 | |||||||||||||||
AVERAGE OLDER | 12 | 15 | 13 | ||||||||||||||||
The Dribbling test.
This was a 30 second test in which players dribbled past and around 3 cones and the total number of cones the player passed were recorded.
The Shooting test.
This was a 30 second test in which players took 10 shots, 5 from left 5 from right at the goal. Players were awarded 3 points for shot in the corner of the goal, 2 for goal either side of the middle and 1 point for goal in the middle.
Turning Test.
This was a 30 second test, where the players had to turn as many times as they could, either side of a 2 yard square.
Passing Test.
The players pass 4 balls from 8 yards = 1 point, 4 passes from 10 yards = 2 points and 2 passes from 12 yards = 3 points through a 2 yard gate.
Behaviour & Effort Grade.
The coaches awarded a grade to each player based on there behaviour and effort over the past 2 months.
A = Outstanding,
B = Very Good
C = Average,
D = Sufficient,
E = Could Do Better
F = Improvement Advised.